| S. No. | State |
River
|
|
1
|
Andhra Pradesh | Godavari & Musi |
| 2 | Bihar | Ganga |
| 3 | Delhi | Yamuna |
| 4 | Goa | Mandovi |
| 5 | Gujarat | Sabarmati |
| 6 | Haryana | Yamuna |
| 7 | Jharkhand | Damodar, Ganga & Subarnarekha |
| 8 | Karnataka | Bhadra, Tungabhadra,Cauvery, Tunga & Pennar |
| 9 | Kerala | Pamba |
| 10 | Madhya Pradesh | Betwa, Tapti, Wainganga, Khan, Narmada, Kshipra, Beehar, Chambal & Mandakini. |
| 11 | Mahrashtra | Krishna, Godavari, Tapi and Panchganga |
| 12 | Nagaland | Diphu & Dhansiri |
| 13 | Orissa | Brahmini & Mahanadi |
| 14 | Punjab | Satluj |
| 15 | Rajasthan | Chambal |
| 16 | Sikkim | Rani Chu |
| 17 | Tamil Nadu | Cauvery, Adyar, Cooum, Vennar, Vaigai & Tambarani |
| 18 | Uttar Pradesh | Yamuna, Ganga & Gomti |
| 19 | Uttranchal | Ganga |
| 20 | West Bengal |
Ganga, Damodar & Mahananda
|
India is a grand country. It is the seventh largest country in the world and the second most populated country in the world. Many see India as a sub-continent rather than a country. There exist in different parts of India, different cultures, languages, manners as well as different historical backgrounds and influences of the same historical events. The official name for the country is Republic of India.
Friday, August 16, 2013
list of major rivers in India
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment